WEST COUNTY SOCCER LEAGUE
B1A
September
Game Date Home Team Score Visiting Team Score
1 09/10/11 FAA - SCHLERETH 6 ESA - OSGOOD 0
2 09/10/11 FAA - JAQUOT 1 FAA - WILLIAMS/EARLYWINE 3
4 09/10/11 FAA - POWELL 2 FAA - ANTONI 1
5 09/10/11 NWAA - STEGEMAN 0 NWAA - LEWELLEN 6
3 09/11/11 PSA - BIEDENSTEIN 4 ESA - OSGOOD 0
10 09/11/11 FAA - SCHLERETH 2 FAA - JAQUOT 1
6 09/17/11 FAA - ANTONI 3 ESA - OSGOOD 0
7 09/17/11 FAA - WILLIAMS/EARLYWINE 0 FAA - POWELL 0
8 09/17/11 PSA - BIEDENSTEIN 9 NWAA - STEGEMAN 0
9 09/17/11 NWAA - LEWELLEN 1 FAA - SCHLERETH 2
12 09/24/11 FAA - ANTONI 1 NWAA - LEWELLEN 0
13 09/24/11 FAA - SCHLERETH 2 ESA - OSGOOD 0
14 09/24/11 FAA - JAQUOT 0 FAA - POWELL 1
15 09/24/11 FAA - WILLIAMS/EARLYWINE 8 NWAA - STEGEMAN 0
16 09/25/11 FAA - WILLIAMS/EARLYWINE 2 FAA - SCHLERETH 0
18 09/25/11 FAA - JAQUOT 7 NWAA - STEGEMAN 0
19 09/25/11 FAA - POWELL 1 ESA - OSGOOD 0
October
Game Date Home Team Score Visiting Team Score
20 10/01/11 ESA - OSGOOD 0 FAA - JAQUOT 2
22 10/01/11 PSA - BIEDENSTEIN 1 FAA - ANTONI 0
23 10/01/11 NWAA - LEWELLEN 0 FAA - WILLIAMS/EARLYWINE 8
24 10/01/11 NWAA - STEGEMAN 0 FAA - SCHLERETH 8
40 10/02/11 FAA - WILLIAMS/EARLYWINE 3 FAA - POWELL 0
17 10/02/11 FAA - ANTONI 0 FAA - JAQUOT 1
26 10/08/11 NWAA - STEGEMAN 0 PSA - BIEDENSTEIN 1
27 10/09/11 PSA - BIEDENSTEIN 0 NWAA - LEWELLEN 1
28 10/15/11 ESA - OSGOOD 0 FAA - WILLIAMS/EARLYWINE 7
30 10/15/11 NWAA - STEGEMAN 0 FAA - ANTONI 2
31 10/15/11 NWAA - LEWELLEN 0 PSA - BIEDENSTEIN 1
32 10/22/11 PSA - BIEDENSTEIN 1 FAA - SCHLERETH 2
33 10/22/11 NWAA - LEWELLEN 3 FAA - JAQUOT 1
35 10/22/11 NWAA - STEGEMAN 0 FAA - POWELL 1
34 10/22/11 FAA - ANTONI 0 FAA - WILLIAMS/EARLYWINE 5
36 10/29/11 ESA - OSGOOD 0 NWAA - STEGEMAN 0
37 10/29/11 FAA - POWELL 1 NWAA - LEWELLEN 1
38 10/29/11 FAA - SCHLERETH 4 FAA - ANTONI 0
39 10/29/11 FAA - JAQUOT 1 PSA - BIEDENSTEIN 1
41 10/30/11 FAA - WILLIAMS/EARLYWINE 4 FAA - SCHLERETH 1
November
Game Date Home Team Score Visiting Team Score
43 11/05/11 PSA - BIEDENSTEIN 0 FAA - POWELL 1
45 11/05/11 NWAA - LEWELLEN 2 ESA - OSGOOD 0
44 11/05/11 FAA - ANTONI 2 FAA - JAQUOT 0
47 11/12/11 FAA - WILLIAMS/EARLYWINE 3 FAA - JAQUOT 1
48 11/12/11 ESA - OSGOOD 0 PSA - BIEDENSTEIN 4
49 11/12/11 FAA - ANTONI 0 FAA - POWELL 1
50 11/13/11 NWAA - LEWELLEN 1 NWAA - STEGEMAN 0
11 11/13/11 FAA - POWELL 2 FAA - SCHLERETH 0
WEST COUNTY SOCCER LEAGUE
B2A
September
Game Date Home Team Score Visiting Team Score
52 09/10/11 NWAA - DUTTON 5 FAA - WALTERS 0
51 09/10/11 FAA - MC HUGH 0 PSA - HOPKINS 2
53 09/17/11 FAA - WALTERS 0 FAA - MC HUGH 1
54 09/17/11 PSA - HOPKINS 1 NWAA - DUTTON 1
55 09/24/11 PSA - HOPKINS 1 FAA - WALTERS 0
56 09/24/11 NWAA - DUTTON 2 FAA - MC HUGH 1
October
Game Date Home Team Score Visiting Team Score
57 10/29/11 FAA - WALTERS 0 NWAA - DUTTON 5
58 10/29/11 PSA - HOPKINS 1 FAA - MC HUGH 0
November
Game Date Home Team Score Visiting Team Score
59 11/05/11 FAA - MC HUGH 0 FAA - WALTERS 0
60 11/05/11 NWAA - DUTTON 1 PSA - HOPKINS 0
61 11/12/11 FAA - WALTERS 1 PSA - HOPKINS 0
62 11/12/11 FAA - MC HUGH 1 NWAA - DUTTON 2
WEST COUNTY SOCCER LEAGUE
B2AB
September
Game Date Home Team Score Visiting Team Score
63 09/25/11 FAA - BELLOLI 3 FAA - WALTERS 1
64 09/25/11 FAA - MC HUGH 0 ESA - HASTINGS 1
October
Game Date Home Team Score Visiting Team Score
65 10/01/11 NWAA - ROSE 0 NWAA - DUTTON 5
66 10/01/11 FAA - BELLOLI 0 FAA - MC HUGH 1
67 10/01/11 ESA - KOESTER 1 FAA - WALTERS 0
68 10/01/11 ESA - HASTINGS 1 PSA - HOPKINS 3
69 10/08/11 PSA - HOPKINS 3 ESA - KOESTER 0
70 10/08/11 NWAA - DUTTON 2 FAA - BELLOLI 0
71 10/08/11 FAA - WALTERS 1 NWAA - ROSE 0
72 10/15/11 PSA - HOPKINS 3 FAA - BELLOLI 0
73 10/15/11 FAA - WALTERS 2 ESA - HASTINGS 2
74 10/15/11 FAA - MC HUGH 2 NWAA - ROSE 0
75 10/15/11 NWAA - DUTTON 6 ESA - KOESTER 0
76 10/22/11 NWAA - ROSE 1 PSA - HOPKINS 7
77 10/23/11 ESA - KOESTER 1 FAA - MC HUGH 0
78 10/23/11 ESA - HASTINGS 0 NWAA - DUTTON 7
WEST COUNTY SOCCER LEAGUE
B2B
September
Game Date Home Team Score Visiting Team Score
79 09/10/11 FAA - BELLOLI 2 ESA - KOESTER 0
80 09/10/11 NWAA - ROSE 0 ESA - HASTINGS 2
81 09/17/11 NWAA - ROSE 1 FAA - BELLOLI 4
82 09/17/11 ESA - KOESTER 0 ESA - HASTINGS 5
83 09/24/11 ESA - HASTINGS 2 FAA - BELLOLI 4
84 09/24/11 NWAA - ROSE 2 ESA - KOESTER 1
October
Game Date Home Team Score Visiting Team Score
86 10/29/11 FAA - BELLOLI 11 NWAA - ROSE 0
85 10/29/11 ESA - HASTINGS 5 ESA - KOESTER 0
November
Game Date Home Team Score Visiting Team Score
87 11/05/11 ESA - KOESTER 3 FAA - BELLOLI 4
88 11/05/11 ESA - HASTINGS 4 NWAA - ROSE 1
89 11/12/11 FAA - BELLOLI 2 ESA - HASTINGS 2
90 11/12/11 ESA - KOESTER 4 NWAA - ROSE 0
WEST COUNTY SOCCER LEAGUE
B3A
September
Game Date Home Team Score Visiting Team Score
91 09/10/11 NWAA - MAY 2 FAA - KIRCHWEHM 1
92 09/17/11 NWAA - MAY 2 PSA - BIEDENSTEIN 1
93 09/24/11 FAA - KIRCHWEHM 0 NWAA - MAY 1
October
Game Date Home Team Score Visiting Team Score
94 10/15/11 PSA - BIEDENSTEIN 0 FAA - KIRCHWEHM 0
95 10/22/11 PSA - BIEDENSTEIN 1 NWAA - MAY 0
96 10/30/11 FAA - KIRCHWEHM 3 PSA - BIEDENSTEIN 1
WEST COUNTY SOCCER LEAGUE
B3AB
September
Game Date Home Team Score Visiting Team Score
97 09/10/11 PSA - BIEDENSTEIN 2 ESA - BUDD 0
98 09/17/11 FAA - SEBELSKI 1 FAA - KIRCHWEHM 3
99 09/25/11 FAA - KIRCHWEHM 3 FAA - UELSMANN 6
October
Game Date Home Team Score Visiting Team Score
100 10/01/11 FAA - UELSMANN 4 PSA - BIEDENSTEIN 0
101 10/01/11 NWAA - MAY 5 FAA - SEBELSKI 1
102 10/01/11 ESA - BUDD 1 FAA - KIRCHWEHM 5
103 10/08/11 PSA - BIEDENSTEIN 3 FAA - SEBELSKI 1
104 10/08/11 NWAA - MAY 1 ESA - BUDD 1
105 10/15/11 NWAA - MAY 0 FAA - UELSMANN 3
106 10/22/11 FAA - KIRCHWEHM 3 FAA - SEBELSKI 1
107 10/29/11 ESA - BUDD 0 PSA - BIEDENSTEIN 1
108 10/29/11 FAA - UELSMANN 1 NWAA - MAY 2
November
Game Date Home Team Score Visiting Team Score
110 11/05/11 FAA - UELSMANN 7 FAA - KIRCHWEHM 0
109 11/05/11 ESA - BUDD 5 NWAA - MAY 1
111 11/05/11 FAA - SEBELSKI 0 PSA - BIEDENSTEIN 2
112 11/12/11 FAA - SEBELSKI 0 NWAA - MAY 1
113 11/12/11 FAA - KIRCHWEHM 7 ESA - BUDD 5
114 11/12/11 PSA - BIEDENSTEIN 0 FAA - UELSMANN 6
WEST COUNTY SOCCER LEAGUE
B3B
September
Game Date Home Team Score Visiting Team Score
115 09/10/11 FAA - UELSMANN 5 FAA - SEBELSKI 1
116 09/17/11 ESA - BUDD 1 FAA - UELSMANN 10
117 09/24/11 FAA - SEBELSKI 0 FAA - UELSMANN 8
118 09/25/11 FAA - SEBELSKI 4 ESA - BUDD 1
October
Game Date Home Team Score Visiting Team Score
119 10/15/11 ESA - BUDD 4 FAA - SEBELSKI 1
120 10/22/11 FAA - UELSMANN 7 ESA - BUDD 0
WEST COUNTY SOCCER LEAGUE
B3C
September
Game Date Home Team Score Visiting Team Score
122 09/10/11 NWAA - CORDES 0 ESA - OBERMOELLER 7
121 09/10/11 FAA - KRISKA 4 ESA - BRANHAM 0
123 09/17/11 ESA - OBERMOELLER 1 FAA - CHAMPAIGN 1
124 09/17/11 ESA - BRANHAM 2 NWAA - CORDES 1
126 09/24/11 FAA - CHAMPAIGN 3 ESA - BRANHAM 2
127 09/24/11 FAA - KRISKA 7 NWAA - CORDES 0
128 09/25/11 FAA - CHAMPAIGN 1 FAA - KRISKA 2
October
Game Date Home Team Score Visiting Team Score
129 10/01/11 NWAA - CORDES 0 ESA - OBERMOELLER 5
130 10/02/11 FAA - CHAMPAIGN 1 FAA - KRISKA 5
131 10/02/11 ESA - BRANHAM 3 ESA - OBERMOELLER 5
132 10/08/11 NWAA - CORDES 0 FAA - CHAMPAIGN 7
133 10/15/11 ESA - OBERMOELLER 3 FAA - CHAMPAIGN 2
134 10/15/11 NWAA - CORDES 2 ESA - BRANHAM 6
135 10/16/11 ESA - OBERMOELLER 3 NWAA - CORDES 0
136 10/16/11 ESA - BRANHAM 0 FAA - KRISKA 0
137 10/22/11 FAA - CHAMPAIGN 0 ESA - OBERMOELLER 0
138 10/22/11 FAA - KRISKA 5 ESA - BRANHAM 0
125 10/23/11 FAA - KRISKA 0 ESA - OBERMOELLER 0
139 10/23/11 ESA - BRANHAM 4 NWAA - CORDES 1
141 10/29/11 NWAA - CORDES 2 FAA - KRISKA 2
140 10/29/11 ESA - BRANHAM 2 FAA - CHAMPAIGN 6
November
Game Date Home Team Score Visiting Team Score
142 11/05/11 FAA - KRISKA 4 FAA - CHAMPAIGN 1
143 11/05/11 ESA - OBERMOELLER 1 ESA - BRANHAM 1
144 11/12/11 FAA - CHAMPAIGN 6 NWAA - CORDES 0
145 11/12/11 ESA - OBERMOELLER 0 FAA - KRISKA 3
WEST COUNTY SOCCER LEAGUE
B4A
September
Game Date Home Team Score Visiting Team Score
152 09/09/11 FAA - BOONE 1 FAA - THOMAS 3
170 09/10/11 FAA - BOONE 0 ESA - HELM 0
153 09/10/11 FAA - THOMAS 13 NWAA - HASTY 0
146 09/11/11 FAA - BELLOLI 10 NWAA - HASTY 0
154 09/17/11 FAA - BELLOLI 7 FAA - BOONE 0
171 09/17/11 ESA - HELM 8 NWAA - HASTY 1
148 09/24/11 FAA - BELLOLI 1 FAA - THOMAS 1
172 09/24/11 FAA - BOONE 3 NWAA - HASTY 0
156 09/25/11 FAA - THOMAS 9 ESA - HELM 0
157 09/25/11 FAA - BELLOLI 7 NWAA - HASTY 0
October
Game Date Home Team Score Visiting Team Score
159 10/01/11 NWAA - HASTY 0 FAA - THOMAS 10
160 10/01/11 ESA - HELM 0 FAA - BELLOLI 6
161 10/08/11 NWAA - HASTY 1 FAA - THOMAS 14
173 10/15/11 ESA - HELM 0 FAA - BOONE 0
155 10/21/11 ESA - HELM 0 FAA - BOONE 1
150 10/22/11 FAA - THOMAS 0 FAA - BELLOLI 3
174 10/22/11 NWAA - HASTY 0 FAA - BOONE 2
158 10/23/11 FAA - BOONE 1 FAA - BELLOLI 2
151 10/28/11 FAA - THOMAS 5 ESA - HELM 0
163 10/29/11 FAA - BOONE 0 FAA - BELLOLI 5
175 10/29/11 NWAA - HASTY 1 ESA - HELM 1
November
Game Date Home Team Score Visiting Team Score
165 11/05/11 ESA - HELM 2 FAA - THOMAS 7
166 11/05/11 NWAA - HASTY 0 FAA - BELLOLI 6
167 11/12/11 FAA - THOMAS 2 FAA - BOONE 1
168 11/12/11 FAA - BELLOLI 3 ESA - HELM 1
WEST COUNTY SOCCER LEAGUE
B5A
September
Game Date Home Team Score Visiting Team Score
176 09/10/11 FAA - GIERER 6 FAA - JENKINS 1
177 09/10/11 FAA - BOSNJAK 1 FAA - SWEENEY 3
178 09/24/11 FAA - SWEENEY 1 FAA - JENKINS 1
179 09/24/11 FAA - GIERER 3 FAA - BOSNJAK 4
180 09/25/11 FAA - SWEENEY 6 FAA - GIERER 2
181 09/25/11 FAA - JENKINS 1 FAA - BOSNJAK 2
October
Game Date Home Team Score Visiting Team Score
182 10/29/11 FAA - JENKINS 0 FAA - GIERER 4
183 10/30/11 FAA - SWEENEY 0 FAA - BOSNJAK 2
November
Game Date Home Team Score Visiting Team Score
184 11/04/11 FAA - BOSNJAK 2 FAA - JENKINS 4
185 11/05/11 FAA - GIERER 2 FAA - SWEENEY 2
186 11/13/11 FAA - BOSNJAK 2 FAA - GIERER 3
WEST COUNTY SOCCER LEAGUE
B5AB
September
Game Date Home Team Score Visiting Team Score
187 09/09/11 FAA - SCHLERETH/WILSON 0 FAA - SWEENEY 8
188 09/17/11 FAA - JENKINS 7 NWAA - DOHACK 1
189 09/17/11 FAA - SWEENEY 3 NWAA - DUTTON 1
190 09/30/11 FAA - JENKINS 10 FAA - SCHLERETH/WILSON 0
October
Game Date Home Team Score Visiting Team Score
191 10/01/11 FAA - SCHLERETH/WILSON 0 FAA - GIERER 7
193 10/01/11 NWAA - DOHACK 0 FAA - JENKINS 11
194 10/08/11 NWAA - DOHACK 0 FAA - BOSNJAK 5
195 10/08/11 NWAA - DUTTON 1 FAA - GIERER 4
196 10/15/11 NWAA - DOHACK 0 FAA - SWEENEY 6
197 10/15/11 FAA - JENKINS 5 NWAA - DUTTON 0
198 10/22/11 FAA - GIERER 10 NWAA - DOHACK 0
199 10/22/11 FAA - SCHLERETH/WILSON 0 FAA - JENKINS 7
200 10/22/11 NWAA - DUTTON 0 FAA - BOSNJAK 4
192 10/23/11 NWAA - DUTTON 2 FAA - SWEENEY 4
201 10/28/11 FAA - BOSNJAK 8 FAA - SCHLERETH/WILSON 1
202 10/29/11 FAA - BOSNJAK 5 NWAA - DOHACK 0
November
Game Date Home Team Score Visiting Team Score
203 11/04/11 FAA - SWEENEY 7 FAA - SCHLERETH/WILSON 0
204 11/12/11 FAA - GIERER 2 NWAA - DUTTON 1
WEST COUNTY SOCCER LEAGUE
B5B
September
Game Date Home Team Score Visiting Team Score
205 09/10/11 NWAA - DUTTON 3 NWAA - DOHACK 2
206 09/24/11 FAA - SCHLERETH/WILSON 0 NWAA - DOHACK 5
207 09/25/11 FAA - SCHLERETH/WILSON 1 NWAA - DUTTON 3
October
Game Date Home Team Score Visiting Team Score
208 10/29/11 NWAA - DUTTON 6 FAA - SCHLERETH/WILSON 0
November
Game Date Home Team Score Visiting Team Score
209 11/05/11 NWAA - DOHACK 0 NWAA - DUTTON 1
210 11/13/11 NWAA - DOHACK 9 FAA - SCHLERETH/WILSON 0
WEST COUNTY SOCCER LEAGUE
B7A
September
Game Date Home Team Score Visiting Team Score
211 09/09/11 FAA - MUELLER 0 PSA - CANTRELL 4
212 09/17/11 PSA - CANTRELL 0 FAA - AIELLO 3
213 09/24/11 FAA - MUELLER 0 FAA - AIELLO 7
October
Game Date Home Team Score Visiting Team Score
214 10/15/11 PSA - CANTRELL 5 FAA - MUELLER 0
215 10/22/11 FAA - AIELLO 3 PSA - CANTRELL 0
216 10/29/11 FAA - AIELLO 6 FAA - MUELLER 0
WEST COUNTY SOCCER LEAGUE
B7AB
September
Game Date Home Team Score Visiting Team Score
217 09/10/11 FAA - WESLEY 0 FAA - AIELLO 4
218 09/17/11 FAA - BRANHAM 10 FAA - MUELLER 0
219 09/24/11 PSA - CANTRELL 5 ESA - HITTLER 1
220 09/25/11 FAA - WESLEY 3 FAA - MUELLER 0
221 09/25/11 FAA - BRANHAM 2 PSA - CANTRELL 0
222 09/25/11 FAA - AIELLO 5 ESA - HITTLER 2
October
Game Date Home Team Score Visiting Team Score
223 10/01/11 FAA - AIELLO 2 FAA - BRANHAM 0
224 10/01/11 PSA - CANTRELL 1 FAA - WESLEY 1
225 10/01/11 FAA - MUELLER 1 ESA - HITTLER 2
226 10/22/11 FAA - MUELLER 0 FAA - BRANHAM 1
227 10/29/11 ESA - HITTLER 4 PSA - CANTRELL 1
November
Game Date Home Team Score Visiting Team Score
228 11/04/11 FAA - AIELLO 3 FAA - WESLEY 0
229 11/05/11 FAA - WESLEY 6 PSA - CANTRELL 3
230 11/05/11 FAA - BRANHAM 3 FAA - AIELLO 3
231 11/05/11 ESA - HITTLER 6 FAA - MUELLER 0
232 11/12/11 PSA - CANTRELL 0 FAA - BRANHAM 0
233 11/12/11 FAA - MUELLER 1 FAA - WESLEY 4
234 11/12/11 ESA - HITTLER 1 FAA - AIELLO 3
WEST COUNTY SOCCER LEAGUE
B7B
September
Game Date Home Team Score Visiting Team Score
235 09/09/11 FAA - BRANHAM 6 ESA - HITTLER 0
236 09/16/11 ESA - HITTLER 1 FAA - WESLEY 2
237 09/24/11 FAA - BRANHAM 5 FAA - WESLEY 1
238 09/30/11 FAA - WESLEY 1 ESA - HITTLER 2
October
Game Date Home Team Score Visiting Team Score
239 10/14/11 ESA - HITTLER 3 FAA - BRANHAM 4
240 10/29/11 FAA - WESLEY 0 FAA - BRANHAM 3
WEST COUNTY SOCCER LEAGUE
B8A
September
Game Date Home Team Score Visiting Team Score
241 09/10/11 FAA - KRAMER 4 ESA - HOEVLMANN 0
242 09/10/11 FAA - TOSCANO 2 ESA - WEATHERBY 2
243 09/17/11 ESA - HOEVLMANN 1 FAA - TOSCANO 5
244 09/17/11 ESA - WEATHERBY 1 FAA - KRAMER 1
245 09/24/11 ESA - HOEVLMANN 0 ESA - WEATHERBY 2
246 09/24/11 FAA - TOSCANO 2 FAA - KRAMER 0
247 09/25/11 FAA - TOSCANO 3 ESA - HOEVLMANN 1
248 09/25/11 FAA - KRAMER 1 ESA - WEATHERBY 1
October
Game Date Home Team Score Visiting Team Score
249 10/01/11 FAA - KRAMER 1 ESA - HOEVLMANN 1
251 10/14/11 ESA - HOEVLMANN 0 FAA - KRAMER 2
252 10/14/11 ESA - WEATHERBY 0 FAA - TOSCANO 4
253 10/21/11 ESA - WEATHERBY 1 ESA - HOEVLMANN 0
254 10/22/11 FAA - KRAMER 1 FAA - TOSCANO 1
250 10/23/11 ESA - WEATHERBY 1 FAA - TOSCANO 6
255 10/29/11 FAA - KRAMER 1 ESA - WEATHERBY 0
256 10/29/11 FAA - TOSCANO 1 ESA - HOEVLMANN 1
November
Game Date Home Team Score Visiting Team Score
257 11/04/11 FAA - TOSCANO 2 FAA - KRAMER 1
258 11/06/11 ESA - HOEVLMANN 3 ESA - WEATHERBY 2
259 11/12/11 ESA - HOEVLMANN 0 FAA - KRAMER 1
260 11/12/11 FAA - TOSCANO 2 ESA - WEATHERBY 0
WEST COUNTY SOCCER LEAGUE
G1A
September
Game Date Home Team Score Visiting Team Score
261 09/10/11 FAA - BUJNAK 3 FAA - MUELLER 0
262 09/11/11 FAA - BUJNAK 4 ESA - HERBERHOLT 0
263 09/11/11 FAA - WINTERS 0 ESA - GIANNO 0
264 09/17/11 ESA - GIANNO 2 ESA - HERBERHOLT 1
266 09/24/11 FAA - MUELLER 1 FAA - WINTERS 3
267 09/24/11 ESA - HERBERHOLT 1 ESA - GIANNO 0
268 09/25/11 FAA - BUJNAK 4 FAA - WINTERS 1
269 09/25/11 FAA - MUELLER 1 ESA - GIANNO 1
October
Game Date Home Team Score Visiting Team Score
270 10/01/11 ESA - GIANNO 1 FAA - WINTERS 1
271 10/01/11 ESA - HERBERHOLT 0 FAA - BUJNAK 3
272 10/02/11 FAA - WINTERS 1 ESA - HERBERHOLT 1
273 10/02/11 FAA - BUJNAK 4 FAA - MUELLER 0
274 10/16/11 ESA - GIANNO 0 FAA - BUJNAK 3
275 10/16/11 ESA - HERBERHOLT 3 FAA - MUELLER 1
265 10/22/11 FAA - WINTERS 3 FAA - MUELLER 1
276 10/23/11 ESA - GIANNO 2 FAA - WINTERS 0
277 10/23/11 ESA - HERBERHOLT 0 FAA - BUJNAK 0
278 10/29/11 FAA - WINTERS 0 FAA - BUJNAK 4
279 10/30/11 FAA - BUJNAK 1 ESA - GIANNO 0
280 10/30/11 FAA - MUELLER 0 ESA - HERBERHOLT 3
November
Game Date Home Team Score Visiting Team Score
281 11/05/11 FAA - MUELLER 0 FAA - BUJNAK 6
282 11/06/11 ESA - GIANNO 4 FAA - MUELLER 0
283 11/06/11 ESA - HERBERHOLT 0 FAA - WINTERS 0
284 11/12/11 FAA - WINTERS 1 FAA - MUELLER 0
285 11/12/11 ESA - GIANNO 0 ESA - HERBERHOLT 0
WEST COUNTY SOCCER LEAGUE
G2A
September
Game Date Home Team Score Visiting Team Score
286 09/10/11 PSA - KELEMEN 0 ESA - CORLEY 0
287 09/11/11 FAA - KESSLER 2 PSA - KELEMEN 0
288 09/11/11 FAA - ULSAS 0 FAA - CARNEY 0
289 09/17/11 FAA - CARNEY 1 FAA - KESSLER 3
292 09/24/11 FAA - KESSLER 1 FAA - CARNEY 1
293 09/24/11 FAA - ULSAS 0 ESA - CORLEY 0
294 09/25/11 FAA - ULSAS 0 FAA - KESSLER 3
295 09/25/11 FAA - CARNEY 0 PSA - KELEMEN 0
October
Game Date Home Team Score Visiting Team Score
290 10/01/11 FAA - ULSAS 0 PSA - KELEMEN 1
296 10/01/11 FAA - KESSLER 3 ESA - CORLEY 0
297 10/02/11 ESA - CORLEY 2 PSA - KELEMEN 1
291 10/08/11 FAA - CARNEY 0 ESA - CORLEY 0
298 10/09/11 PSA - KELEMEN 0 FAA - ULSAS 0
299 10/15/11 ESA - CORLEY 0 FAA - CARNEY 1
300 10/16/11 ESA - CORLEY 2 FAA - ULSAS 0
301 10/16/11 PSA - KELEMEN 0 FAA - KESSLER 0
302 10/22/11 PSA - KELEMEN 1 FAA - CARNEY 0
303 10/22/11 FAA - KESSLER 0 FAA - ULSAS 0
304 10/23/11 PSA - KELEMEN 0 ESA - CORLEY 0
305 10/29/11 ESA - CORLEY 1 FAA - KESSLER 3
306 10/29/11 FAA - ULSAS 0 FAA - CARNEY 0
307 10/30/11 FAA - CARNEY 0 FAA - KESSLER 1
308 10/30/11 FAA - ULSAS 0 PSA - KELEMEN 0
November
Game Date Home Team Score Visiting Team Score
309 11/05/11 FAA - CARNEY 0 FAA - ULSAS 0
310 11/05/11 FAA - KESSLER 1 ESA - CORLEY 1
WEST COUNTY SOCCER LEAGUE
G3A
September
Game Date Home Team Score Visiting Team Score
313 09/17/11 FAA - RADAKE 2 PSA - ANDING 10
316 09/24/11 ESA - DREMEL 0 PSA - MINER 13
317 09/24/11 FAA - RADAKE 0 FAA - SUELLENTROP 2
318 09/25/11 FAA - RADAKE 8 ESA - DREMEL 0
319 09/25/11 FAA - SUELLENTROP 1 PSA - ANDING 2
October
Game Date Home Team Score Visiting Team Score
320 10/01/11 PSA - ANDING 1 FAA - SUELLENTROP 2
321 10/02/11 FAA - SUELLENTROP 2 PSA - MINER 0
322 10/02/11 ESA - DREMEL 4 FAA - RADAKE 14
312 10/08/11 FAA - SUELLENTROP 13 ESA - DREMEL 0
323 10/08/11 PSA - ANDING 3 PSA - MINER 3
324 10/09/11 PSA - MINER 5 ESA - DREMEL 3
325 10/15/11 ESA - DREMEL 2 FAA - SUELLENTROP 5
326 10/15/11 PSA - MINER 1 FAA - RADAKE 4
327 10/16/11 PSA - MINER 3 PSA - ANDING 5
311 10/22/11 FAA - SUELLENTROP 3 PSA - MINER 0
328 10/22/11 PSA - ANDING 7 ESA - DREMEL 3
329 10/23/11 PSA - MINER 2 FAA - SUELLENTROP 3
330 10/23/11 PSA - ANDING 5 FAA - RADAKE 1
332 10/29/11 FAA - RADAKE 1 PSA - ANDING 1
331 10/29/11 ESA - DREMEL 1 PSA - MINER 6
315 10/30/11 ESA - DREMEL 1 PSA - ANDING 7
333 10/30/11 FAA - RADAKE 0 FAA - SUELLENTROP 1
November
Game Date Home Team Score Visiting Team Score
334 11/05/11 PSA - ANDING 4 ESA - DREMEL 5
335 11/05/11 FAA - SUELLENTROP 1 FAA - RADAKE 2
314 11/06/11 FAA - RADAKE 3 PSA - MINER 3
WEST COUNTY SOCCER LEAGUE
G4A
September
Game Date Home Team Score Visiting Team Score
336 09/09/11 FAA - LADEK 2 FAA - NATCH 1
337 09/10/11 FAA - NATCH 1 PSA - ARNOLD 4
338 09/11/11 PSA - ARNOLD 3 FAA - NATCH 0
339 09/11/11 FAA - LADEK 2 FAA - COWIE 1
342 09/24/11 FAA - NATCH 0 PSA - ARNOLD 0
343 09/24/11 FAA - COWIE 0 FAA - LADEK 2
344 09/25/11 FAA - COWIE 0 FAA - NATCH 2
345 09/25/11 PSA - ARNOLD 3 FAA - LADEK 1
October
Game Date Home Team Score Visiting Team Score
341 10/01/11 FAA - COWIE 1 PSA - ARNOLD 4
346 10/02/11 FAA - COWIE 1 FAA - LADEK 5
340 10/09/11 FAA - NATCH 1 FAA - LADEK 0
347 10/16/11 PSA - ARNOLD 3 FAA - COWIE 0
348 10/23/11 FAA - NATCH 3 FAA - COWIE 0
349 10/23/11 FAA - LADEK 0 PSA - ARNOLD 2
350 10/30/11 FAA - LADEK 4 FAA - COWIE 0
351 10/30/11 FAA - NATCH 1 PSA - ARNOLD 0
November
Game Date Home Team Score Visiting Team Score
352 11/04/11 FAA - LADEK 1 FAA - NATCH 1
353 11/06/11 PSA - ARNOLD 5 FAA - COWIE 0
354 11/13/11 PSA - ARNOLD 1 FAA - LADEK 0
355 11/13/11 FAA - COWIE 1 FAA - NATCH 0
WEST COUNTY SOCCER LEAGUE
G5A
September
Game Date Home Team Score Visiting Team Score
356 09/09/11 FAA - HUELSKAMP 0 PSA - KRAMER 1
357 09/11/11 PSA - KRAMER 0 NWAA - MAXEY 0
358 09/11/11 FAA - HUELSKAMP 2 FAA - MOELLER 0
359 09/17/11 NWAA - MAXEY 4 FAA - HUELSKAMP 2
October
Game Date Home Team Score Visiting Team Score
360 10/02/11 FAA - MOELLER 0 PSA - KRAMER 1
361 10/30/11 NWAA - MAXEY 3 PSA - KRAMER 0
362 10/30/11 FAA - MOELLER 0 FAA - HUELSKAMP 2
November
Game Date Home Team Score Visiting Team Score
363 11/04/11 FAA - HUELSKAMP 0 NWAA - MAXEY 0
364 11/06/11 PSA - KRAMER 2 FAA - MOELLER 1
365 11/12/11 PSA - KRAMER 1 FAA - HUELSKAMP 2
