WEST COUNTY SOCCER LEAGUE
B1A
September
Game Date Home Team Score Visiting Team Score
1 09/12/09 FAA - WIGHT 1 FAA - KIRCHWEHM 2
2 09/12/09 NWAA - CORDES 0 PSA - BIEDENSTEIN 3
3 09/12/09 ESA - OBERMOELLER 3 NWAA - MAY 0
4 09/13/09 ESA - SULIMAN 1 PSA - STIKA 0
5 09/13/09 ESA - PINA 0 FAA - GRAF 1
6 09/19/09 FAA - KRAEMER 0 FAA - GRAF 1
8 09/19/09 NWAA - CORDES 0 PSA - STIKA 3
7 09/19/09 FAA - WIGHT 0 ESA - SULIMAN 4
9 09/19/09 ESA - PINA 0 ESA - OBERMOELLER 1
10 09/26/09 FAA - KIRCHWEHM 2 FAA - KRAEMER 1
11 09/26/09 PSA - STIKA 0 ESA - OBERMOELLER 5
12 09/26/09 FAA - GRAF 8 FAA - WIGHT 0
14 09/27/09 FAA - WIGHT 0 FAA - KRAEMER 6
15 09/27/09 ESA - OBERMOELLER 2 PSA - BIEDENSTEIN 0
16 09/27/09 FAA - GRAF 4 PSA - STIKA 0
17 09/27/09 ESA - SULIMAN 1 NWAA - MAY 1
18 09/27/09 FAA - KIRCHWEHM 2 ESA - PINA 0
October
Game Date Home Team Score Visiting Team Score
19 10/03/09 FAA - GRAF 5 FAA - KIRCHWEHM 1
20 10/03/09 ESA - SULIMAN 1 FAA - KRAEMER 3
21 10/03/09 PSA - STIKA 6 PSA - BIEDENSTEIN 1
22 10/03/09 ESA - OBERMOELLER 2 FAA - WIGHT 1
23 10/03/09 ESA - PINA 5 NWAA - CORDES 0
24 10/04/09 PSA - BIEDENSTEIN 3 NWAA - MAY 0
26 10/11/09 NWAA - MAY 0 PSA - STIKA 5
27 10/11/09 FAA - KIRCHWEHM 1 ESA - SULIMAN 0
28 10/11/09 NWAA - CORDES 0 FAA - WIGHT 1
29 10/11/09 PSA - BIEDENSTEIN 0 ESA - PINA 0
30 10/17/09 FAA - WIGHT 0 PSA - BIEDENSTEIN 8
33 10/17/09 NWAA - MAY 3 NWAA - CORDES 0
34 10/18/09 NWAA - CORDES 0 FAA - KRAEMER 6
35 10/18/09 NWAA - MAY 1 ESA - PINA 0
37 10/24/09 PSA - STIKA 2 ESA - PINA 1
39 10/24/09 NWAA - MAY 5 FAA - WIGHT 1
40 10/24/09 PSA - BIEDENSTEIN 1 FAA - KRAEMER 2
November
Game Date Home Team Score Visiting Team Score
46 11/07/09 ESA - PINA 2 FAA - WIGHT 0
47 11/07/09 PSA - STIKA 0 FAA - KRAEMER 0
48 11/07/09 ESA - SULIMAN 2 NWAA - CORDES 0
49 11/07/09 FAA - GRAF 3 PSA - BIEDENSTEIN 0
50 11/07/09 FAA - KIRCHWEHM 3 NWAA - MAY 2
13 11/08/09 ESA - PINA 0 ESA - SULIMAN 0
38 11/08/09 FAA - KIRCHWEHM 7 NWAA - CORDES 0
51 11/14/09 PSA - BIEDENSTEIN 4 ESA - SULIMAN 0
52 11/14/09 PSA - STIKA 1 FAA - KIRCHWEHM 0
53 11/14/09 NWAA - CORDES 0 ESA - OBERMOELLER 8
54 11/14/09 NWAA - MAY 0 FAA - GRAF 6
44 11/15/09 FAA - KRAEMER 0 NWAA - MAY 0
41 11/15/09 ESA - OBERMOELLER 2 ESA - SULIMAN 0
55 11/15/09 FAA - KRAEMER 0 ESA - PINA 0
45 11/21/09 FAA - GRAF 12 NWAA - CORDES 0
36 11/21/09 FAA - GRAF 0 ESA - OBERMOELLER 0
WEST COUNTY SOCCER LEAGUE
B2AB
September
Game Date Home Team Score Visiting Team Score
56 09/12/09 FAA - HARMS 0 FAA - WALTER 3
57 09/12/09 FAA - LAMPEN 5 FAA - HALVELAND 5
58 09/12/09 NWAA - HELM 0 FAA - BROSHEARS 2
59 09/13/09 FAA - BELLOLI 4 ESA - HOLLAND 0
60 09/13/09 FAA - BROSHEARS 0 FAA - LAMPEN 5
61 09/19/09 ESA - HOLLAND 0 FAA - HARMS 2
62 09/19/09 FAA - BROSHEARS 0 FAA - BELLOLI 4
63 09/19/09 NWAA - HELM 0 FAA - LAMPEN 9
64 09/19/09 FAA - WALTER 0 FAA - HALVELAND 6
65 09/20/09 FAA - HALVELAND 9 ESA - HOLLAND 0
66 09/20/09 FAA - WALTER 1 FAA - BROSHEARS 1
67 09/26/09 FAA - LAMPEN 7 FAA - WALTER 0
70 09/27/09 FAA - BROSHEARS 2 ESA - HOLLAND 1
71 09/27/09 FAA - HALVELAND 6 FAA - BELLOLI 6
72 09/27/09 FAA - WALTER 6 NWAA - HELM 0
73 09/27/09 FAA - HARMS 0 FAA - LAMPEN 4
October
Game Date Home Team Score Visiting Team Score
74 10/03/09 FAA - HALVELAND 6 FAA - HARMS 0
75 10/03/09 FAA - WALTER 3 FAA - BELLOLI 5
76 10/03/09 NWAA - HELM 0 ESA - HOLLAND 1
78 10/10/09 FAA - HARMS 2 FAA - BELLOLI 2
79 10/10/09 FAA - HALVELAND 11 NWAA - HELM 0
80 10/17/09 FAA - LAMPEN 5 FAA - HARMS 0
82 10/17/09 FAA - BELLOLI 1 FAA - HALVELAND 6
83 10/17/09 NWAA - HELM 0 FAA - WALTER 3
85 10/24/09 FAA - BROSHEARS 0 FAA - HALVELAND 5
86 10/24/09 NWAA - HELM 1 FAA - HARMS 4
87 10/24/09 FAA - LAMPEN 2 FAA - BELLOLI 0
November
Game Date Home Team Score Visiting Team Score
92 11/07/09 FAA - HARMS 0 FAA - HALVELAND 8
93 11/07/09 FAA - BROSHEARS 2 FAA - WALTER 1
94 11/07/09 FAA - BELLOLI 1 FAA - LAMPEN 3
95 11/07/09 ESA - HOLLAND 0 NWAA - HELM 0
84 11/08/09 ESA - HOLLAND 1 FAA - WALTER 0
77 11/14/09 ESA - HOLLAND 0 FAA - LAMPEN 8
81 11/15/09 ESA - HOLLAND 0 FAA - BROSHEARS 0
90 11/15/09 FAA - HALVELAND 2 FAA - LAMPEN 1
WEST COUNTY SOCCER LEAGUE
B3AB
September
Game Date Home Team Score Visiting Team Score
96 09/11/09 ESA - OTTENS 8 FAA - SCHLERETH 0
97 09/12/09 FAA - GIERER 3 FAA - SCHLERETH 2
98 09/13/09 FAA - POHL 1 FAA - GIERER 1
99 09/13/09 ESA - NIECE 7 FAA - BELL 2
100 09/18/09 FAA - SCHLERETH 1 ESA - NIECE 6
101 09/19/09 FAA - GIERER 0 ESA - OTTENS 3
102 09/19/09 FAA - BELL 1 FAA - POHL 4
103 09/20/09 FAA - GIERER 2 FAA - BELL 4
104 09/20/09 FAA - POHL 1 ESA - OTTENS 0
105 09/25/09 ESA - OTTENS 4 ESA - NIECE 0
106 09/26/09 FAA - GIERER 1 FAA - BELL 1
107 09/26/09 FAA - POHL 5 FAA - SCHLERETH 2
108 09/27/09 FAA - GIERER 2 FAA - POHL 2
109 09/27/09 FAA - BELL 0 ESA - NIECE 3
110 09/27/09 FAA - SCHLERETH 2 ESA - OTTENS 6
October
Game Date Home Team Score Visiting Team Score
111 10/02/09 FAA - SCHLERETH 0 FAA - GIERER 3
112 10/04/09 FAA - BELL 0 ESA - OTTENS 4
113 10/04/09 FAA - SCHLERETH 1 FAA - GIERER 1
114 10/04/09 ESA - NIECE 3 FAA - POHL 0
116 10/10/09 ESA - OTTENS 3 FAA - POHL 0
117 10/10/09 FAA - BELL 4 FAA - SCHLERETH 2
118 10/11/09 ESA - NIECE 0 ESA - OTTENS 2
121 10/18/09 FAA - BELL 1 FAA - SCHLERETH 1
122 10/18/09 FAA - POHL 0 ESA - NIECE 2
124 10/24/09 FAA - POHL 2 FAA - BELL 0
120 10/25/09 ESA - OTTENS 1 FAA - POHL 0
115 10/25/09 FAA - GIERER 1 ESA - NIECE 3
119 10/25/09 FAA - SCHLERETH 0 FAA - BELL 2
November
Game Date Home Team Score Visiting Team Score
123 11/06/09 ESA - NIECE 3 FAA - SCHLERETH 2
129 11/08/09 ESA - OTTENS 7 FAA - BELL 0
130 11/08/09 FAA - POHL 3 ESA - NIECE 2
126 11/13/09 ESA - NIECE 0 ESA - OTTENS 1
127 11/14/09 FAA - BELL 4 FAA - GIERER 1
131 11/15/09 ESA - NIECE 5 FAA - GIERER 4
128 11/15/09 FAA - SCHLERETH 0 FAA - POHL 2
125 11/20/09 ESA - OTTENS 5 FAA - GIERER 1
WEST COUNTY SOCCER LEAGUE
B3C
September
Game Date Home Team Score Visiting Team Score
132 09/12/09 PSA - GUGENHOUER 7 FAA - COUGHLIN 2
133 09/12/09 PSA - ANDING 3 ESA - HITTLER 1
134 09/13/09 PSA - ANDING 1 PSA - GUGENHOUER 4
135 09/13/09 NWAA - STOFF 4 ESA - HITTLER 2
136 09/18/09 ESA - HITTLER 3 PSA - ANDING 5
137 09/19/09 NWAA - STOFF 4 PSA - ANDING 1
138 09/19/09 ESA - HITTLER 0 PSA - GUGENHOUER 8
139 09/20/09 FAA - COUGHLIN 8 NWAA - STOFF 1
140 09/20/09 PSA - GUGENHOUER 8 PSA - ANDING 0
143 09/27/09 FAA - COUGHLIN 0 PSA - ANDING 5
October
Game Date Home Team Score Visiting Team Score
142 10/02/09 FAA - COUGHLIN 2 ESA - HITTLER 1
144 10/03/09 FAA - COUGHLIN 1 PSA - GUGENHOUER 4
145 10/03/09 NWAA - STOFF 4 PSA - ANDING 1
141 10/04/09 PSA - GUGENHOUER 5 NWAA - STOFF 1
146 10/10/09 NWAA - STOFF 0 FAA - COUGHLIN 3
147 10/11/09 PSA - ANDING 1 NWAA - STOFF 3
148 10/11/09 PSA - GUGENHOUER 0 ESA - HITTLER 1
149 10/17/09 PSA - ANDING 3 FAA - COUGHLIN 0
150 10/17/09 NWAA - STOFF 3 ESA - HITTLER 2
151 10/18/09 ESA - HITTLER 2 FAA - COUGHLIN 5
152 10/24/09 NWAA - STOFF 0 PSA - GUGENHOUER 3
153 10/25/09 PSA - GUGENHOUER 1 FAA - COUGHLIN 1
154 10/25/09 ESA - HITTLER 2 PSA - ANDING 6
November
Game Date Home Team Score Visiting Team Score
157 11/01/09 PSA - ANDING 0 PSA - GUGENHOUER 3
158 11/07/09 FAA - COUGHLIN 6 PSA - ANDING 1
159 11/07/09 ESA - HITTLER 2 NWAA - STOFF 2
160 11/08/09 ESA - HITTLER 2 FAA - COUGHLIN 1
161 11/08/09 PSA - GUGENHOUER 5 NWAA - STOFF 0
156 11/13/09 PSA - GUGENHOUER 5 ESA - HITTLER 2
155 11/14/09 FAA - COUGHLIN 2 NWAA - STOFF 3
WEST COUNTY SOCCER LEAGUE
B4A
September
Game Date Home Team Score Visiting Team Score
162 09/12/09 FAA - WESLEY 1 PSA - COLLINS 8
163 09/12/09 PSA - CANTRELL 4 NWAA - DOHACK 1
164 09/13/09 FAA - WESLEY 0 PSA - CANTRELL 4
165 09/13/09 NWAA - DOHACK 0 PSA - COLLINS 6
166 09/19/09 PSA - COLLINS 3 PSA - CANTRELL 2
167 09/19/09 NWAA - DOHACK 2 FAA - WESLEY 3
168 09/20/09 PSA - COLLINS 5 NWAA - DOHACK 1
171 09/27/09 PSA - CANTRELL 1 PSA - COLLINS 6
172 09/27/09 FAA - WESLEY 2 NWAA - DOHACK 2
October
Game Date Home Team Score Visiting Team Score
173 10/03/09 PSA - COLLINS 2 FAA - WESLEY 0
174 10/03/09 NWAA - DOHACK 2 PSA - CANTRELL 5
169 10/04/09 FAA - WESLEY 0 PSA - CANTRELL 5
170 10/04/09 PSA - COLLINS 3 NWAA - DOHACK 0
175 10/11/09 PSA - CANTRELL 1 PSA - COLLINS 4
177 10/17/09 NWAA - DOHACK 1 PSA - COLLINS 10
176 10/17/09 PSA - CANTRELL 2 FAA - WESLEY 1
178 10/18/09 NWAA - DOHACK 1 FAA - WESLEY 5
179 10/24/09 PSA - COLLINS 2 FAA - WESLEY 4
180 10/24/09 NWAA - DOHACK 0 PSA - CANTRELL 4
November
Game Date Home Team Score Visiting Team Score
182 11/07/09 PSA - CANTRELL 0 FAA - WESLEY 4
183 11/14/09 FAA - WESLEY 0 PSA - COLLINS 11
184 11/14/09 PSA - CANTRELL 2 NWAA - DOHACK 1
181 11/15/09 FAA - WESLEY 4 NWAA - DOHACK 0
185 11/22/09 PSA - COLLINS 6 PSA - CANTRELL 0
WEST COUNTY SOCCER LEAGUE
B4B
September
Game Date Home Team Score Visiting Team Score
186 09/12/09 FAA - SCHWARTZ 4 FAA - COWIE 2
187 09/12/09 PSA - WOODRUFF 3 NWAA - DUTTON 0
188 09/13/09 PSA - WOODRUFF 6 FAA - SCHWARTZ 3
189 09/19/09 FAA - COWIE 4 PSA - WOODRUFF 5
190 09/19/09 NWAA - DUTTON 2 FAA - SCHWARTZ 9
196 09/20/09 NWAA - DUTTON 0 PSA - WOODRUFF 7
191 09/26/09 FAA - SCHWARTZ 2 PSA - WOODRUFF 1
193 09/27/09 FAA - SCHWARTZ 9 NWAA - DUTTON 0
194 09/27/09 FAA - COWIE 5 PSA - WOODRUFF 1
October
Game Date Home Team Score Visiting Team Score
195 10/03/09 FAA - COWIE 0 FAA - SCHWARTZ 3
197 10/10/09 NWAA - DUTTON 2 FAA - SCHWARTZ 11
198 10/11/09 PSA - WOODRUFF 2 FAA - COWIE 0
199 10/17/09 NWAA - DUTTON 2 FAA - COWIE 4
192 10/23/09 FAA - COWIE 7 NWAA - DUTTON 1
200 10/24/09 FAA - COWIE 2 FAA - SCHWARTZ 4
201 10/24/09 NWAA - DUTTON 1 PSA - WOODRUFF 5
November
Game Date Home Team Score Visiting Team Score
204 11/07/09 PSA - WOODRUFF 1 FAA - SCHWARTZ 1
205 11/07/09 NWAA - DUTTON 0 FAA - COWIE 2
203 11/08/09 PSA - WOODRUFF 4 FAA - COWIE 1
202 11/08/09 FAA - SCHWARTZ 3 NWAA - DUTTON 1
206 11/14/09 FAA - SCHWARTZ 4 FAA - COWIE 3
207 11/14/09 PSA - WOODRUFF 7 NWAA - DUTTON 0
208 11/21/09 FAA - COWIE 5 NWAA - DUTTON 0
209 11/21/09 FAA - SCHWARTZ 2 PSA - WOODRUFF 1
WEST COUNTY SOCCER LEAGUE
B5AB
September
Game Date Home Team Score Visiting Team Score
210 09/12/09 PSA - PHILLIPS 4 ESA - HITTLER 3
211 09/13/09 FAA - KRAMER 2 FAA - HAMBURG 2
212 09/13/09 FAA - AIELLO 0 FAA - BRANHAM 0
213 09/19/09 FAA - BRANHAM 4 FAA - KRAMER 8
214 09/19/09 PSA - PHILLIPS 3 FAA - AIELLO 3
215 09/19/09 ESA - HITTLER 3 FAA - HAMBURG 0
216 09/20/09 FAA - HAMBURG 0 FAA - KRAMER 1
217 09/20/09 FAA - BRANHAM 1 FAA - AIELLO 2
221 09/27/09 FAA - BRANHAM 4 PSA - PHILLIPS 3
222 09/27/09 FAA - HAMBURG 2 FAA - AIELLO 3
223 09/27/09 FAA - KRAMER 0 ESA - HITTLER 1
October
Game Date Home Team Score Visiting Team Score
219 10/02/09 FAA - AIELLO 1 ESA - HITTLER 2
220 10/02/09 FAA - HAMBURG 3 FAA - BRANHAM 0
224 10/03/09 PSA - PHILLIPS 2 FAA - BRANHAM 1
225 10/04/09 PSA - PHILLIPS 5 FAA - HAMBURG 2
226 10/04/09 FAA - AIELLO 0 FAA - KRAMER 3
228 10/10/09 ESA - HITTLER 1 FAA - KRAMER 3
231 10/18/09 FAA - BRANHAM 1 PSA - PHILLIPS 2
233 10/24/09 FAA - AIELLO 3 PSA - PHILLIPS 3
234 10/24/09 FAA - KRAMER 4 FAA - BRANHAM 1
235 10/24/09 FAA - HAMBURG 1 ESA - HITTLER 0
227 10/25/09 FAA - BRANHAM 2 ESA - HITTLER 4
November
Game Date Home Team Score Visiting Team Score
238 11/06/09 FAA - BRANHAM 3 FAA - HAMBURG 3
229 11/06/09 ESA - HITTLER 0 FAA - KRAMER 4
239 11/07/09 FAA - HAMBURG 3 PSA - PHILLIPS 1
240 11/07/09 FAA - KRAMER 3 FAA - AIELLO 2
241 11/07/09 ESA - HITTLER 0 FAA - BRANHAM 0
218 11/08/09 FAA - KRAMER 3 PSA - PHILLIPS 2
236 11/08/09 ESA - HITTLER 1 FAA - AIELLO 1
237 11/13/09 PSA - PHILLIPS 0 FAA - KRAMER 5
242 11/13/09 FAA - AIELLO 2 FAA - HAMBURG 2
243 11/14/09 FAA - KRAMER 1 FAA - AIELLO 1
244 11/14/09 FAA - HAMBURG 0 FAA - BRANHAM 3
245 11/15/09 PSA - PHILLIPS 1 FAA - HAMBURG 1
232 11/15/09 ESA - HITTLER 0 FAA - AIELLO 5
230 11/20/09 ESA - HITTLER 1 PSA - PHILLIPS 0
WEST COUNTY SOCCER LEAGUE
B6A
September
Game Date Home Team Score Visiting Team Score
246 09/13/09 FAA - TOSCANO 3 ESA - WEATHERBY 4
247 09/13/09 FAA - THURMAN 1 ESA - OTTENS 10
249 09/19/09 FAA - THURMAN 3 ESA - WEATHERBY 2
248 09/19/09 FAA - TOSCANO 0 ESA - OTTENS 12
251 09/26/09 FAA - TOSCANO 0 ESA - WEATHERBY 2
253 09/27/09 FAA - TOSCANO 0 FAA - THURMAN 2
252 09/27/09 ESA - OTTENS 0 ESA - WEATHERBY 0
October
Game Date Home Team Score Visiting Team Score
254 10/10/09 ESA - WEATHERBY 8 FAA - THURMAN 3
255 10/10/09 ESA - OTTENS 2 FAA - TOSCANO 0
256 10/16/09 ESA - WEATHERBY 0 ESA - OTTENS 0
257 10/25/09 ESA - WEATHERBY 0 FAA - THURMAN 0
258 10/25/09 ESA - OTTENS 12 FAA - TOSCANO 0
262 10/31/09 ESA - WEATHERBY 0 ESA - OTTENS 0
November
Game Date Home Team Score Visiting Team Score
259 11/06/09 ESA - OTTENS 9 FAA - THURMAN 0
264 11/07/09 ESA - OTTENS 0 ESA - WEATHERBY 0
265 11/07/09 FAA - TOSCANO 0 FAA - THURMAN 0
263 11/08/09 FAA - THURMAN 2 FAA - TOSCANO 0
261 11/13/09 FAA - THURMAN 1 FAA - TOSCANO 0
266 11/14/09 ESA - WEATHERBY 2 FAA - TOSCANO 0
267 11/14/09 ESA - OTTENS 1 FAA - THURMAN 0
260 11/15/09 ESA - WEATHERBY 2 FAA - TOSCANO 0
250 11/15/09 FAA - THURMAN 0 ESA - OTTENS 9
268 11/21/09 FAA - THURMAN 0 ESA - WEATHERBY 1
269 11/21/09 FAA - TOSCANO 0 ESA - OTTENS 10
WEST COUNTY SOCCER LEAGUE
B8A
September
Game Date Home Team Score Visiting Team Score
270 09/12/09 FAA - CRANCER 5 FAA - THEODORE 2
271 09/12/09 FAA - THIEMAN 4 NWAA - RIORDAN 4
272 09/13/09 FAA - THEODORE 2 FAA - CRANCER 2
273 09/13/09 FAA - MARS 0 FAA - THIEMAN 3
274 09/19/09 FAA - CRANCER 1 NWAA - RIORDAN 3
275 09/19/09 FAA - THIEMAN 4 FAA - MARS 2
276 09/20/09 FAA - CRANCER 2 NWAA - RIORDAN 1
279 09/27/09 FAA - THIEMAN 2 FAA - CRANCER 0
280 09/27/09 FAA - MARS 1 FAA - THEODORE 5
October
Game Date Home Team Score Visiting Team Score
281 10/03/09 FAA - MARS 2 FAA - THEODORE 2
282 10/03/09 FAA - CRANCER 1 FAA - THIEMAN 2
283 10/04/09 NWAA - RIORDAN 1 FAA - THIEMAN 2
284 10/04/09 FAA - MARS 0 FAA - CRANCER 3
285 10/10/09 FAA - THIEMAN 3 NWAA - RIORDAN 0
286 10/11/09 FAA - THEODORE 0 NWAA - RIORDAN 5
287 10/17/09 NWAA - RIORDAN 5 FAA - MARS 1
288 10/24/09 NWAA - RIORDAN 2 FAA - THEODORE 3
289 10/25/09 FAA - THEODORE 0 FAA - THIEMAN 4
November
Game Date Home Team Score Visiting Team Score
291 11/01/09 NWAA - RIORDAN 3 FAA - MARS 1
290 11/06/09 FAA - MARS 0 FAA - THIEMAN 3
293 11/07/09 NWAA - RIORDAN 5 FAA - MARS 1
294 11/07/09 FAA - CRANCER 2 FAA - THIEMAN 1
295 11/08/09 NWAA - RIORDAN 5 FAA - CRANCER 3
296 11/08/09 FAA - THIEMAN 2 FAA - THEODORE 0
278 11/13/09 FAA - CRANCER 0 FAA - MARS 0
297 11/14/09 FAA - THEODORE 0 FAA - MARS 1
298 11/15/09 FAA - MARS 1 FAA - CRANCER 3
299 11/15/09 FAA - THEODORE 1 NWAA - RIORDAN 1
292 11/20/09 FAA - THEODORE 0 FAA - CRANCER 3
277 11/21/09 FAA - THIEMAN 6 FAA - THEODORE 0
WEST COUNTY SOCCER LEAGUE
G1A
September
Game Date Home Team Score Visiting Team Score
300 09/13/09 PSA - ANDING 3 ESA - WATERS 2
301 09/13/09 FAA - RADAKE 4 ESA - SMEGNER 0
302 09/13/09 FAA - NEWMAN 0 FAA - JOHNSON 8
303 09/19/09 ESA - SMEGNER 1 FAA - NEWMAN 2
304 09/20/09 PSA - ANDING 3 FAA - RADAKE 2
305 09/20/09 FAA - JOHNSON 3 ESA - WATERS 0
306 09/26/09 FAA - RADAKE 0 FAA - NEWMAN 0
309 09/27/09 PSA - ANDING 4 ESA - SMEGNER 0
310 09/27/09 FAA - RADAKE 0 FAA - JOHNSON 1
311 09/27/09 FAA - NEWMAN 2 ESA - WATERS 4
October
Game Date Home Team Score Visiting Team Score
312 10/03/09 FAA - JOHNSON 1 FAA - RADAKE 0
313 10/04/09 PSA - ANDING 1 FAA - NEWMAN 1
314 10/04/09 ESA - WATERS 0 FAA - RADAKE 1
315 10/04/09 FAA - JOHNSON 6 ESA - SMEGNER 0
316 10/18/09 FAA - RADAKE 4 PSA - ANDING 1
317 10/18/09 ESA - WATERS 1 FAA - JOHNSON 4
318 10/18/09 FAA - NEWMAN 1 ESA - SMEGNER 1
321 10/25/09 ESA - WATERS 5 PSA - ANDING 2
322 10/25/09 ESA - SMEGNER 0 FAA - RADAKE 6
323 10/25/09 FAA - JOHNSON 3 FAA - NEWMAN 0
November
Game Date Home Team Score Visiting Team Score
327 11/07/09 ESA - SMEGNER 0 FAA - JOHNSON 2
328 11/08/09 FAA - NEWMAN 1 PSA - ANDING 3
329 11/08/09 FAA - RADAKE 0 ESA - WATERS 0
326 11/15/09 FAA - NEWMAN 0 FAA - RADAKE 2
325 11/15/09 PSA - ANDING 0 FAA - JOHNSON 8
324 11/22/09 ESA - SMEGNER 0 ESA - WATERS 5
WEST COUNTY SOCCER LEAGUE
G2A
September
Game Date Home Team Score Visiting Team Score
330 09/13/09 FAA - BUJNAK 0 FAA - SCHULTE 1
331 09/13/09 FAA - HAMBURG 0 FAA - LADEK 2
332 09/20/09 FAA - LADEK 0 FAA - BUJNAK 0
333 09/20/09 FAA - SCHULTE 2 FAA - HAMBURG 0
334 09/26/09 FAA - HAMBURG 1 FAA - SCHULTE 1
335 09/26/09 FAA - BUJNAK 5 FAA - LADEK 0
336 09/27/09 FAA - HAMBURG 0 FAA - BUJNAK 0
337 09/27/09 FAA - SCHULTE 1 FAA - LADEK 1
October
Game Date Home Team Score Visiting Team Score
338 10/04/09 FAA - LADEK 1 FAA - HAMBURG 2
339 10/04/09 FAA - SCHULTE 2 FAA - BUJNAK 2
340 10/25/09 FAA - SCHULTE 2 FAA - BUJNAK 1
341 10/25/09 FAA - LADEK 0 FAA - HAMBURG 1
November
Game Date Home Team Score Visiting Team Score
344 11/08/09 FAA - SCHULTE 1 FAA - LADEK 4
345 11/08/09 FAA - HAMBURG 2 FAA - BUJNAK 0
346 11/15/09 FAA - BUJNAK 2 FAA - SCHULTE 0
347 11/15/09 FAA - HAMBURG 1 FAA - LADEK 1
348 11/22/09 FAA - BUJNAK 0 FAA - HAMBURG 1
349 11/22/09 FAA - LADEK 2 FAA - SCHULTE 1
WEST COUNTY SOCCER LEAGUE
G3AB
September
Game Date Home Team Score Visiting Team Score
350 09/12/09 PSA - PHILLIPS 10 ESA - HEIRTLEN 0
351 09/12/09 NWAA - MAXEY 5 ESA - WILKINSON 2
352 09/13/09 PSA - PHILLIPS 7 NWAA - MAXEY 1
353 09/13/09 FAA - MOELLER 4 FAA - QUINN 1
354 09/19/09 PSA - PHILLIPS 6 FAA - MOELLER 2
355 09/19/09 ESA - HEIRTLEN 5 ESA - WILKINSON 2
356 09/20/09 FAA - QUINN 0 ESA - HEIRTLEN 0
357 09/20/09 ESA - WILKINSON 0 PSA - PHILLIPS 13
358 09/20/09 NWAA - MAXEY 3 FAA - MOELLER 4
359 09/26/09 PSA - PHILLIPS 4 ESA - WILKINSON 0
361 09/26/09 FAA - QUINN 0 NWAA - MAXEY 6
362 09/27/09 FAA - QUINN 4 ESA - WILKINSON 3
363 09/27/09 ESA - HEIRTLEN 1 NWAA - MAXEY 4
364 09/27/09 FAA - MOELLER 1 PSA - PHILLIPS 5
October
Game Date Home Team Score Visiting Team Score
365 10/03/09 ESA - HEIRTLEN 0 PSA - PHILLIPS 3
366 10/04/09 NWAA - MAXEY 5 ESA - WILKINSON 0
367 10/04/09 FAA - MOELLER 0 ESA - HEIRTLEN 1
368 10/04/09 FAA - QUINN 2 PSA - PHILLIPS 13
369 10/10/09 FAA - QUINN 1 NWAA - MAXEY 7
370 10/17/09 NWAA - MAXEY 0 PSA - PHILLIPS 4
372 10/18/09 FAA - QUINN 3 FAA - MOELLER 5
373 10/18/09 ESA - WILKINSON 0 ESA - HEIRTLEN 2
375 10/25/09 ESA - HEIRTLEN 0 FAA - QUINN 4
376 10/25/09 FAA - MOELLER 3 NWAA - MAXEY 0
November
Game Date Home Team Score Visiting Team Score
377 11/01/09 PSA - PHILLIPS 1 FAA - MOELLER 0
379 11/01/09 NWAA - MAXEY 1 ESA - HEIRTLEN 0
360 11/06/09 FAA - MOELLER 1 ESA - HEIRTLEN 0
374 11/06/09 ESA - WILKINSON 1 FAA - QUINN 0
371 11/07/09 ESA - WILKINSON 1 FAA - MOELLER 3
380 11/08/09 ESA - HEIRTLEN 0 FAA - MOELLER 1
381 11/08/09 PSA - PHILLIPS 8 FAA - QUINN 0
382 11/08/09 ESA - WILKINSON 2 NWAA - MAXEY 3
383 11/13/09 FAA - MOELLER 3 ESA - WILKINSON 1
378 11/14/09 ESA - WILKINSON 5 FAA - QUINN 1
384 11/15/09 NWAA - MAXEY 1 FAA - QUINN 0
385 11/15/09 ESA - HEIRTLEN 0 PSA - PHILLIPS 3
WEST COUNTY SOCCER LEAGUE
G4AB
September
Game Date Home Team Score Visiting Team Score
386 09/11/09 FAA - JAMES 0 FAA - FISCHER 1
387 09/12/09 PSA - HARDCASTLE 3 FAA - SCHADE 1
388 09/13/09 FAA - FISCHER 4 FAA - SCHADE 1
389 09/13/09 PSA - HARDCASTLE 1 FAA - JAMES 3
390 09/18/09 ESA - WERGES 0 ESA - SHERWOOD 3
391 09/19/09 FAA - FISCHER 5 FAA - ANTONI 0
392 09/20/09 ESA - SHERWOOD 1 PSA - HARDCASTLE 2
393 09/20/09 ESA - WERGES 0 FAA - FISCHER 7
394 09/20/09 FAA - SCHADE 1 FAA - JAMES 3
395 09/26/09 ESA - SHERWOOD 1 FAA - FISCHER 5
398 09/27/09 FAA - SCHADE 4 FAA - ANTONI 0
399 09/27/09 FAA - FISCHER 2 PSA - HARDCASTLE 0
400 09/27/09 FAA - JAMES 7 ESA - WERGES 4
October
Game Date Home Team Score Visiting Team Score
401 10/02/09 FAA - FISCHER 2 FAA - JAMES 1
402 10/03/09 FAA - ANTONI 2 ESA - SHERWOOD 1
403 10/04/09 FAA - ANTONI 0 PSA - HARDCASTLE 2
404 10/04/09 FAA - JAMES 3 ESA - SHERWOOD 0
407 10/17/09 PSA - HARDCASTLE 3 ESA - WERGES 1
408 10/18/09 PSA - HARDCASTLE 3 ESA - SHERWOOD 1
396 10/23/09 FAA - SCHADE 2 ESA - WERGES 3
397 10/23/09 FAA - ANTONI 1 FAA - JAMES 3
